
Great 8.8 out of 10
By entering your email address you agree to our
terms and conditions and privacy policy.
By signing up here, I agree to receive daily emails from secretsales.com for special offers.
Bag Updated
Below is a guide to the key points to measure when calculating your size. Of course all of our shapes are unique so your measurements may vary in certain areas; however these key measurements will assist you in determining your perfect fit. You should not need to size up or down unless you have particular fit preferences.
Order sizes | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To fit bust | (cm) | 77 | 81 | 86 | 91 | 96 | 102 | 108 | 113 | 119 | 124 | 129 | 134 | 139 | 144 |
(ins) | 30¼ | 32 | 34 | 36 | 38 | 40 | 42½ | 44½ | 47 | 49 | 51 | 53 | 55 | 59 | |
To fit waist | (cm) | 57 | 61 | 66 | 71 | 76 | 81 | 89 | 94 | 102 | 107 | 112 | 117 | 122 | 127 |
(ins) | 22½ | 24 | 26 | 28 | 30 | 32 | 35 | 37 | 40 | 42 | 44 | 46 | 48 | 50 | |
To fit hips | (cm) | 82 | 86 | 91 | 96 | 101 | 107 | 113 | 118 | 124 | 129 | 134 | 139 | 144 | 149 |
(ins) | 32½ | 34 | 36 | 38 | 40 | 42 | 44½ | 46½ | 49 | 51 | 53 | 55 | 57 | 59 |
Extra small (XS) | Small (S) | Regular (R) | Large (L) | Extra large (XL) |
---|---|---|---|---|
25" | 27" | 29" | 31" | 33" |
Below is a guide to the key points to measure when calculating your size. Of course all of our shapes are unique so your measurements may vary in certain areas; however these key measurements will assist you in determining your perfect fit. You should not need to size up or down unless you have particular fit preferences. view our sizing tips
Order collar size | 14½" | 15" | 15½" | 16" | 16½" | 17" | 17½" | 18" | 18½" | 19" | 19½" | 20" | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To fit chest up to | (cm) | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 | 131 | 136 | 141 | 146 |
(ins) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Short | Regular | Long | ||
---|---|---|---|---|
74cms / 29ins | 79cms / 31ins | 84cms / 33ins |
Short (S) | Regular (R) | Long (L) |
---|---|---|
165 - 170cm (5ft 5ins - 5ft 7ins) | 173 - 178cm (5ft 8ins - 5ft 10ins) | 180 - 185cm (5ft 11ins - 6ft 1ins) |
Order size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
---|---|---|---|---|---|---|---|---|---|---|
To fit chest | (cms) | 91 | 96 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
(ins) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
To fit waist | (cms) | 76 | 81 | 89 | 91 | 96 | 107 | 112 | 117 | 122 |
(ins) | 30 | 32 | 34 | 36 | 38 | 42 | 44 | 46 | 48 |
Order size | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
To fit chest | (cms) | 89-94 | 97-102 | 104-109 | 112-117 | 119-124 | 127-132 |
(ins) | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 | |
To fit waist | (cms) | 74-79 | 82-86 | 89-94 | 97-102 | 104-109 | 112-117 |
(ins) | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 |
Brand | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Alpha | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | |
Amplified | 36 | 38 | 40 | 42 | 44 | |
Animal | 35/37 | 38/40 | 41/43 | 44/46 | 47/49 | |
Base | 2=36 | 3=38 | 4=40 | 5=42 | 6=44 | |
Ben Sherman | 36 | 39 | 42 | 45 | 48 | 51 |
Bench | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | |
Berghaus | 36/38 | 39/41 | 42/44 | 45/47 | 48/50 | |
Burberry | 36 | 38 | 40 | 42 | 44 | |
Calvin Klein | 36 | 38 | 40 | 42 | 44 | |
Criminal | 36 | 38 | 40 | 42 | 44 | |
Diesel | 36 | 38 | 40 | 42 | 44 | |
Drunkn Munky | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | |
Duck & Cover | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | |
Duffer | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | |
Ecko | 35/37 | 38/40 | 41/43 | 44/46 | 47/49 | 50/52 |
Fenchurch | 38 | 40 | 42 | 44 | 46 | |
Firetrap | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | |
Fred Perry | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | |
French Connection | 38 | 40 | 42 | 44 | 46 | |
Full Circle | 36 | 38 | 40 | 42 | 44 | |
Gas | 36 | 38 | 40 | 42 | 44 | |
Gio Goi | 38 | 40 | 42 | 44 | ||
G Unit | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | |
Helly Hansen | 36/38 | 39/41 | 42/44 | 45/47 | 48/50 | |
Henleys | 2=36 | 3=38 | 4=40 | 5=42 | 6=44 | |
Hilfiger | 36 | 38 | 40 | 42 | 44 | |
Kickers | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | |
Lambretta | 38 | 40 | 42 | 44 | 46 | |
Levi | 36 | 38 | 40 | 42 | 44 | |
One True Saxon | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | |
O'Neill | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | |
Peter Werth | 2=36/38 | 3=38/40 | 4=40/42 | 5=42/44 | 6=44/46 | |
Polo | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | |
Pringle | 36 | 38 | 40 | 42 | 44 | |
Replay | 36 | 38 | 40 | 42 | 44 | |
Ringspun | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | |
Rocawear | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | |
Rockport | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | |
Rock and Republic | 8=26 | 10=28 | 12=30 | 14=32 | ||
Schott | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | |
Scotch & Soda | 36 | 38 | 40 | 42 | 44 | |
Sonneti | 36 | 38 | 40 | 42 | 44 | |
Superdry | 36 | 38 | 40 | 42 | 44 | |
Ted Baker | 2=36/38 | 3=38/40 | 4=40/42 | 5=42/44 | 6=44/46 | |
Teddy Smith | 36 | 38 | 40 | 42 | 44 | |
Timberland | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | |
Trespass | 35/37 | 38/40 | 41/43 | 44/46 | 47/49 | |
Urban Stone | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | |
Voi | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | |
Wrangler | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 |
Shirts - Your forefinger should be able to fit in between your collar and your neck when the shirt is buttoned to the top. If not, the collar is too tight.
Ties - Your tie point should always hang just above your belt buckle. The size of the tie knot should always be in proportion to the width of your collar.
Trousers - The length of your trousers is an important factor to get right; without shoes they should brush the floor. Then with shoes on, the back of your trousers should barely touch the ground (a good rule of thumb is that the trousers should break (crumple) about a third of the way down the shoe) Socks shouldn't show when you walk.
Jeans - The fit of a pair of jeans depends on the style. The basic styles of jeans are: regular, relaxed, slim and skinny.
Leg styles include straight, skinny and bootcut. The straight leg is cut straight from the thigh cut looser from the thigh. The bootcut falls over your shoe and the skinny tapers at the hem.